Strategies
Our Alphas
Automated quant strategies. Each one built for a different market regime and risk appetite.
SIDE-BY-SIDE COMPARISON
| Metric | Alpha Crypto | Alpha Gold | Alpha Funding | Alpha Stock |
|---|---|---|---|---|
| Strategy Type | Swing/Scalp Top 100 | XAU Active | Funding Arbitrage | VN30 Long/Short |
| Risk Level | MEDIUM | MEDIUM | LOW | MEDIUM |
| Min Capital | $500 | $1,000 | $2,000 | 25,000,000đ |
| ROI / APY | +48.6% | +69.4% | +18.4% | +36.9% |
| Best for | Any Market | Forex Trader | Conservative | VN Equity Traders |
| Exchanges | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
ALPHASET
Not sure which Alpha fits?
Start with both Alpha Crypto & Alpha Gold for mitigated risks






